
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|---|
| Ben Mortenson | FR | RHP | R/R | 6-2 | 195 | Ham Lake, MN | |
| Kyle Van Dyke | SO | RHP | R/R | 6-4 | 220 | Moorhead, MN | |
| 1 | Jesse Mayfield | SO | OF | R/R | 5-9 | 185 | Bonney Lake, WA |
| 2 | Spencer Flaten | FR | INF | R/R | 5-11 | 170 | West Fargo, ND |
| 3 | Chris Combo | SO | RHP | R/R | 5-10 | 170 | Coeur d'Alene, ID |
| 4 | Nathan Christiuk | FR | C | R/R | 5-11 | 170 | Dufrost, MB |
| 5 | Marcus Hudson | SR | LHP | L/L | 6-0 | 165 | Federal Way, WA |
| 6 | Keith Woelber | SR | INF | R/R | 6-0 | 185 | Kennewick, WA |
| 7 | Joe Perez | JR | C / 2B | R/R | 5-9 | 165 | Acton, CA |
| 8 | Kyle Mallory | JR | OF | R/R | 6-1 | 190 | Marysville, WA |
| 9 | Max Boe | JR | OF | L/L | 6-1 | 195 | Wylie, TX |
| 10 | Ryan Iliff | SR | LHP | L/L | 5-11 | 185 | Gillette, WY |
| 11 | Sam Lawless | JR | 1B | R/R | 6-4 | 210 | Victoria, BC |
| 12 | Ben Watkins | SO | RHP | R/R | 6-3 | 195 | LaMoure, ND |
| 13 | Tim Penner | SR | INF | R/R | 6-2 | 200 | Steinbach, MB |
| 14 | Blake Stewart | FR | LHP | L/L | 5-9 | 190 | Delta, BC |
| 15 | Alex Kreis | SR | RHP | R/R | 6-1 | 200 | Grand Forks, ND |
| 16 | Andy Scott | JR | INF | R/R | 5-10 | 180 | Bonney Lake, WA |
| 17 | Wes Hardy | JR | RHP | R/R | 6-1 | 195 | Renton, WA |
| 18 | Chad Boldt | SR | RHP | R/R | 5-11 | 165 | University Place, WA |
| 19 | Anthony Fagan | JR | RHP | R/R | 6-3 | 210 | Carson City, NV |
| 20 | Conor Cook | JR | OF | L/L | 6-0 | 190 | Bonney Lake, WA |
| 21 | Nick Smart | FR | RHP | R/R | 6-4 | 215 | Westminster, CO |
| 22 | Jesse Ramirez | SR | OF | R/R | 6-2 | 205 | Sante Fe Springs, CA |
| 23 | Brennen Grubb | SR | RHP | R/R | 6-3 | 225 | Lynnwood, WA |
| 24 | Andy Racus | SR | 1B | R/R | 6-1 | 225 | Federal Way, WA |
| 25 | Griffin Sweazey | SR | C | R/R | 5-11 | 215 | Lake Forest Park, WA |
| 26 | Perry Wilkinson | JR | INF | L/R | 5-11 | 205 | Lake Cowichan, BC |
| 27 | Tim Spivey | SR | INF | R/R | 5-11 | 175 | Anchorage, AK |
| 29 | Paul Roers | SO | RHP | R/R | 6-6 | 225 | Moorhead, MN |
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|---|
| Matt Achter | FR | OF | R/R | 5-9 | 175 | Fargo, ND | |
| Andy Backstrom | SO | RHP | R/R | 6-2 | 185 | Maddock, ND | |
| Taylor Doll | FR | LHP | R/L | 5-8 | 150 | Perham, MN | |
| Gaige Dunn | FR | LHP | R/L | 6-2 | 205 | LaMoure, ND | |
| Sam Faust | FR | C / OF | R/R | 5-10 | 185 | Columbus, MT | |
| Jeff Hamann | FR | LHP | R/L | 5-11 | 205 | Fergus Falls, MN | |
| Kayl Hamre | SO | U | R/R | 6-1 | 170 | Leonard, ND | |
| Ben Holen | SO | OF | R/R | 6-0 | 160 | LaMoure, ND | |
| Kyle Mayer | SO | C | R/R | 5-10 | 190 | Okotoks, MB | |
| Sam Morman | FR | OF / P | R/R | 6-3 | 175 | Blue Springs, MO | |
| Richard Navratil | FR | IF / P | R/R | 6-2 | 210 | Blansko, Czech Republic | |
| Joe Peldo* | SO | OF | R/R | 6-2 | 175 | Ellendale, ND | |
| Erik Peterson | FR | INF | R/R | 5-8 | 165 | Bismarck, ND | |
| Daniel Revering | FR | INF | R/R | 5-11 | 180 | Fergus Falls, MN | |
| Corey Scevers | FR | OF | R/R | 5-11 | 175 | Clancy, MT | |
| Adam Smart* | SR | INF | R/R | 5-10 | 180 | Westminster, CO | |
| Mitch Stevens | SO | INF | R/R | 6-2 | 205 | Wheaton, IL | |
| Jordan Tescher | FR | INF | R/R | 5-11 | 195 | Beach, ND | |
| Matt Wawers | FR | RHP | R/R | 5-11 | 170 | Fargo, ND |
| Jamestown vs | 5 |
| Mayville St. | 6 |
| A.I.I. Tournament @ San Marcos, CA, Loser Out | |
| stats - recap | |
| Jamestown at | 9 |
| CSU - San Marcos | 7 |
| A.I.I. Tournament @ San Marcos, CA | |
| stats - recap | |
| Jamestown vs | 1 |
| Arizona Christian University | 8 |
| A.I.I. Tourney @ San Marcos, CA, (Wed-Sat May 2-5) | |
| stats - recap | |
| Jamestown vs | 6 |
| Dickinson St. | 4 |
| DAC Tourney @ Mayville, ND | |
| stats - recap | |
| Jamestown vs | 5 |
| Valley City St. | 3 |
| Jimmies 3-0 at DAC Tourney @ Mayville, ND - Tournament Champions | |
| stats - recap | |
| Jamestown at | 3 |
| Mayville St. | 2 |
| DAC Tourney @ Mayville, ND (Fri-Sat April 27-28) | |
| stats - recap | |
| Jamestown at | 6 |
| MSU - Moorhead | 4 |
| Sam Foust 2-4 2 HR, 3 RBI; Jeremy McPhee 3 IP, 11 K | |
| Jamestown at | 16 |
| MSU - Moorhead | 6 |
| Nick Crannell 4-5, 2 triples, a double, and a single | |
| Jamestown at | 0 |
| Northern State University | 1 |
| Ben Mortenson and Matt Wawers both had 3 shutout innings pitched | |
| Jamestown at | 12 |
| Northern State University | 8 |
| Dennis Millar had a 3 RBI double that gave Jamestown the lead for good | |
| Dickinson St. at | (8) | 6 |
| Jamestown | 5 | |
| stats | ||
| Dickinson St. at | 3 |
| Jamestown | 11 |
| stats - recap | |
| Dickinson St. at | 3 |
| Jamestown | 12 |
| stats - recap | |
| Dickinson St. at | 7 |
| Jamestown | 6 |
| stats | |