| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Devin Arnold | FR | 400 | 5-9 | 165 | Esmond, ND | |
| Jay Bachman | JR | Javelin | 6-3 | 265 | Walcott, ND | |
| Ryan Benke | SO | 200,400 | 6-1 | 165 | Jamestown, ND | |
| Nate Bivens | JR | sprints | 5-9 | 170 | Jamestown, ND | |
| Brandon Bodien | JR | Throws | 6-0 | 242 | Becker, MN | |
| Brad Brooks | FR | Throws | 6-0 | 265 | Mesa, AZ | |
| Michael Brousseau | FR | Throws | 6-0 | 255 | Acton, CA | |
| Nathan Christensen | SR | 800, MidDstnc | 5-10 | 155 | Minot, ND | |
| Mike Findlay | JR | throws | 6-6 | 220 | Pleasanton, CA | |
| Kyle Heim | JR | 400, 800 | 5-10 | 162 | Anamoose, ND | |
| Bob Heinzen | SR | 5000 | 6-0 | 145 | Grand Rapids, MN | |
| Kevin Hoversland | JR | MidDstnc, 400 | 6-3 | 180 | Wolf Point, MT | |
| Brent Jansen | SR | 400, 200 | 6-1 | 200 | Renville, MN | |
| Jarann Johnson | SR | 400, 800 | 5-10 | 165 | Redding, CA | |
| Matt Johnson | FR | HJ,LJ, TripleJ | 6-2 | 165 | Jamestown, ND | |
| Spencer Kamoni | SO | Mid Distance | 5-11 | 150 | Jamestown, ND | |
| Grayson Leder | JR | Shot/Hmmr/Jav | 6-1 | 285 | Missoula, MT | |
| David Londe | JR | 5K, 10K | 5-10 | 135 | Cheyenne, WY | |
| Nick Maloney | SR | Throws | 5-11 | 180 | East Grand Forks, MN | |
| Kevin Moore | JR | Javelin | 5-11 | 215 | Bloomfield, NM | |
| Robert Nelson | SR | throws | 6-0 | 215 | Britton, SD | |
| Trey Owens | JR | PoleVault,Multi | 5-11 | 180 | Pierre, SD | |
| Adrian Paet-Bullaoit | FR | Sprints, PoleV | 5-7 | 170 | Surrey, BC, Canada | |
| J.T. Petsch | JR | 60Hrdls,sprints | 6-5 | 195 | Mesa, AZ | |
| Cody Ptacek | FR | LJ,TJ,Hurdles | 6-1 | 190 | Oakes, ND | |
| Derek Roemmich | FR | sprints,hurdles | 6-2 | 210 | Linton, ND | |
| Scott Roemmich | JR | Hurdles/MidDstn | 5-11 | 195 | Linton, ND | |
| Trent Roemmich | SO | 60Hrldes,Relays | 6-3 | 205 | Linton, ND | |
| Evan Schreiner | SO | 60-200, LongJ | 6-0 | 155 | Wahpeton, ND | |
| Clinton Senn | SO | 5K, 10K | 5-3 | 135 | Beulah, ND | |
| Brian Sinner | SO | HighJ, Javeln | 6-3 | 170 | Jamestown, ND | |
| Shane Skaggs | FR | Steeple, Dstnc | 5-8 | 126 | Pierre, SD | |
| William Swanson | SO | Sprints | 5-11 | 150 | Jamestown, ND | |
| Garrett Tenney | SO | Hammer/Discus | 6-2 | 215 | Gardnerville, NV | |
| Kendall Wiltzen | JR | 800, dmr, 4x800 | 6-2 | 185 | Fairview, MT |
| Jamestown at | |
| NAIA Outdoor National Championships @ Marion, Indiana, May 24-26 | |
| Jamestown at | |
| NAIA Outdoor National Championships @ Marion, Indiana, May 24-26 | |
| Jamestown at | 2nd of 7 |
| Dickinson State Invite (DAC Championship Meet) | |
| results - recap | |
| Jamestown at | No Team Score |
| Ron Masanz Invitational @ Moorhead, MN | |
| results - recap | |
| Jamestown | No Team Score |
| Al Cassell Relays @ Jamestown, ND | |
| results - recap | |
| Jamestown at | 6th of 8 |
| Cobber Twilite Meet @ Moorhead, MN | |
| results - recap | |
| Jamestown at | No Team Score |
| UM-Morris Invite @ Morris, MN | |
| results - recap | |