| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Jay Bachman | SR | Javelin | 6-3 | 265 | Walcott, ND | |
| Devin Braaten | FR | Hurdles | 6-3 | Haines, AK | ||
| Brad Brooks | SO | Throws | 6-0 | 265 | Mesa, AZ | |
| Michael Brousseau | SO | Throws | 6-0 | 255 | Acton, CA | |
| Chris Dickerson | FR | Sprints | 5-11 | Jacksonville, FL | ||
| Connor Doppler | FR | Distance | 5-9 | Ramsey, MN | ||
| Mike Findlay | SR | Throws | 6-6 | Pleasanton, CA | ||
| Kaleb Garcia | FR | Hurdles | 6-2 | Chandler, AZ | ||
| Jesse Hacker | FR | Throws | 6-1 | Alexandria, MN | ||
| Colton Harkins | FR | Throws | 6-4 | Kalispell, MT | ||
| Joseph Ikier | FR | PV, Multi | 6-0 | Fridley, MN | ||
| Malcolm Jenkins | FR | Sprints | 5-7 | Maple Shade, NJ | ||
| Joseph Jensen | FR | Distance | 5-10 | Jamestown, ND | ||
| Matt Johnson | SO | Sprints,Jumps | 6-2 | Jamestown, ND | ||
| Spencer Kamoni | JR | Mid Distance | 5-11 | 150 | Jamestown, ND | |
| Josh Knutson | FR | Mid-Distance | 6-2 | Milnor, ND | ||
| Grayson Leder | JR | Shot/Hmmr/Jav | 6-1 | Missoula, MT | ||
| David Londe | SR | 5K, 10K | 5-10 | 135 | Cheyenne, WY | |
| Kevin Moore | SR | Javelin | 5-11 | 215 | Bloomfield, NM | |
| Kyle Nielsen | FR | Mid-Distance | 5-10 | Culbertson, MT | ||
| Adrian Paet-Bullaoit | SO | Sprints, PoleV | 5-7 | 170 | Surrey, BC, Canada | |
| J.T. Petsch | SR | 60Hrdls,sprints | 6-5 | 195 | Mesa, AZ | |
| Cody Ptacek | SO | LJ,TJ,Hurdles | 6-1 | 190 | Oakes, ND | |
| Derek Roemmich | SO | sprints,hurdles | 6-2 | 210 | Linton, ND | |
| Scott Roemmich | SR | Hurdles/MidDstn | 5-11 | 195 | Linton, ND | |
| Trent Roemmich | JR | 60Hrldes,Relays | 6-3 | 205 | Linton, ND | |
| Evan Schreiner | JR | 60-200, LongJ | 6-0 | 155 | Wahpeton, ND | |
| Samuel (Tyler) Streif | FR | Sprints | 5-8 | Elko, NV | ||
| William Swanson | JR | Sprints | 5-11 | 150 | Jamestown, ND | |
| Garrett Tenney | JR | Hammer/Discus | 6-2 | 215 | Gardnerville, NV | |
| Nathan Willer | FR | Throws | 6-6 | Jamestown, ND | ||
| Kendall Wiltzen | SR | 800, dmr, 4x800 | 6-2 | 185 | Fairview, MT |
| Jamestown at | |
| @ Marion, Indiana - NAIA Outdoor National Meet, May 23-25 | |
| Jamestown at | |
| @ Marion, Indiana - NAIA Outdoor National Championships | |
| Jamestown at | |
| @ Marion, Indiana - NAIA Outdoor National Meet, May 23-25 | |
| Jamestown at | No Team Score |
| @ Dickinson, ND - Blue Hawk Meet | |
| results - recap | |
| Jamestown at | No Team Score |
| @ Concordia Meet | |
| results - recap | |
| Jamestown at | No Team Score |
| @ Sioux Falls, SD - Howard Wood Relays | |
| results - recap | |
| Jamestown at | No Team Score |
| Concordia Twilite Meet | |
| results | |
| Jamestown | No Team Score |
| @ Jamestown, ND - Al Cassell Relays | |
| results - recap | |
| Jamestown at | Ppd. |
| @ Moorhead, MN - Cobber Twilite Meet - Postponed to Mon Apr 29 or Tues Apr 30 | |