Date: 1/28/2012 Arena: Lewey Lee Fieldhouse
Time: 4:00 pm City, State: Mayville, ND
VISITOR: Jamestown (N.D.) (21-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Ramlo, Amber F 3 7 0 0 2 4 2 7 9 3 8 2 2 1 1 23-
42 Schuneman, Bridget C 8 10 0 0 7 11 3 3 6 2 23 1 2 0 1 21-
3 Steele, Hannah G 4 11 2 6 3 3 1 0 1 3 13 9 2 0 0 29+
21 Schuneman, Kellie G 0 2 0 1 0 0 2 1 3 2 0 2 1 0 0 15-
22 Geffre, Casey G 5 7 2 4 1 1 2 2 4 4 13 2 2 0 0 17-
2 Kraska, Kaeli 0 2 0 2 0 0 0 1 1 2 0 1 0 0 0 9
5 Jensen, Carley 4 7 3 6 2 2 1 1 2 1 13 0 1 0 2 11+
10 Savage, Kadie 0 3 0 2 0 0 2 1 3 2 0 0 0 0 0 12-
12 Seter, Maggie 1 2 1 1 0 0 0 2 2 0 3 1 0 0 0 10-
23 Bridges, Jordan 3 9 0 3 3 4 5 1 6 1 9 1 2 0 0 15-
24 Elshaug, Hannah 4 4 0 0 0 0 0 1 1 1 8 0 1 0 0 9+
25 Ahlers, Nicole 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4+
32 Mathison, Morgan 1 3 0 2 0 0 0 0 0 1 2 1 0 0 0 13+
33 Roemmich, Kayla 2 2 0 0 0 2 0 1 1 0 4 0 1 0 1 4-
54 Pold, Megan 2 2 0 0 1 1 2 4 6 3 5 0 3 0 1 8+
TEAM REBOUNDS 0 0 0 0
Team Totals 37 71 8 27 19 28 20 26 46 28101 20 17 1 6 200
Total FG% - 1st: 15/31 0.484 2nd: 22/40 0.550 Game: 0.521 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 6/16 0.375 Game: 0.296 Rebounds
Total FT% - 1st: 11/17 0.647 2nd: 8/11 0.727 Game: 0.679 (4,2)
HOME: Mayville State University (12-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Longtin, Hailey * 6 12 5 10 10 13 1 0 1 1 27 0 0 0 0 34-
15 Ericson, Erin * 1 6 1 4 2 2 0 0 0 2 5 0 2 0 1 29-
21 Laforet, Kay * 6 11 0 0 2 4 1 3 4 1 14 4 4 1 1 25-
22 Kassube, Missy * 2 3 0 0 3 5 1 3 4 4 7 0 1 0 0 17+
33 Groen, Megan * 4 6 0 1 10 14 0 4 4 1 18 2 1 0 0 26-
23 Montag, Amber 1 2 0 0 0 1 4 0 4 2 2 0 0 0 0 13+
32 Rude, Sabrina 1 2 1 2 2 2 0 4 4 2 5 0 2 0 2 13+
34 Wenaas, Hannah 0 4 0 3 0 0 0 2 2 2 0 2 2 0 0 12+
35 Henrikson, Erica 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 5-
40 Amann, Erica 0 3 0 1 0 0 1 1 2 1 0 3 1 0 0 17+
42 Tauer, Angela 2 3 0 0 0 0 0 0 0 5 4 0 2 0 0 9+
TEAM REBOUNDS 0 0 0 0
Team Totals 23 52 7 21 29 41 8 17 25 21 82 12 15 1 5 200
Total FG% - 1st: 9/21 0.429 2nd: 14/31 0.452 Game: 0.442 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/13 0.308 Game: 0.333 Rebounds
Total FT% - 1st: 12/17 0.706 2nd: 17/24 0.708 Game: 0.707 (5,2)
Technical Fouls: JC (1) 2nd 15:30 Coach
: MSU (0)
OFFICIALS : Kevin Sundre Chad Palmer Paul Mellum
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Jamestown (N.D.) 43 58 101
Mayville State University 33 49 82
DakStats by Daktronics Inc. Brookings,
SD