Date: 1/21/2012           Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Jamestown College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Ramlo, Amber         F  6  10  4   7  3   4   4   8  12  1 19  0  2  1  1  28+
42 Schuneman, Bridget   C  8  10  0   1  6  11   7   3  10  1 22  0  6  0  1  26-
 3 Steele, Hannah       G  0   3  0   2  2   4   0   1   1  3  2  5  2  0  0  28-
21 Schuneman, Kellie    G  2   6  0   0  8   8   1   1   2  3 12  5  3  0  0  19+
22 Geffre, Casey        G  1   5  1   3  1   2   0   3   3  1  4  0  3  0  2  21+
 2 Kraska, Kaeli           0   4  0   2  0   0   0   0   0  2  0  0  1  0  0   5+
 5 Jensen, Carley          1   6  1   5  0   0   0   3   3  1  3  0  0  0  0  21-
10 Savage, Kadie           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3+
12 Seter, Maggie           0   1  0   1  0   2   0   1   1  1  0  3  4  0  1  10+
23 Bridges, Jordan         1   1  0   0  0   0   1   1   2  1  2  0  0  0  0   7-
32 Mathison, Morgan        0   4  0   1  0   2   2   0   2  3  0  1  0  0  1  13-
33 Roemmich, Kayla         3   3  0   0  1   1   1   1   2  2  7  0  1  0  0   9+
54 Pold, Megan             2   5  0   0  0   0   2   2   4  0  4  0  1  1  0   9-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               24  58  6  22 21  34  18  28  46 20 75 14 23  2  6 200

Total FG%  - 1st: 12/29  0.414  2nd:  12/29 0.414  Game:  0.414         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:  1/10  0.100  Game:  0.273         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  15/24 0.625  Game:  0.618           (7,0) 

HOME: Dickinson State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Mullock, Mandy       F  4   7  1   1  4   4   3   4   7  4 13  4  2  0  1  33-
20 Nadeau, Yianna       G  6  10  4   6  3   4   0   1   1  4 19  1  1  0  2  23+
22 Jelly, Ashley        G  0   4  0   3  0   0   0   1   1  1  0  2  0  0  0  17+
23 Bittner, Kylee       G  3   4  2   2  4   9   0   5   5  5 12  0  7  0  2  30-
24 Nieves, Jessica      G  4  10  0   0  4   5   1   3   4  3 12  2  2  0  0  26+
10 Bender, Jordyn          2   9  0   2  2   2   0   0   0  2  6  3  3  0  2  33+
12 Mader, Rae              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
21 Jaramillo, Kersten      0   0  0   0  0   0   0   0   0  1  0  0  0  0  0  10-
34 Moore, Janae            0   1  0   0  0   2   0   4   4  2  0  1  0  0  1  12-
55 Cabello, Jenna          2   6  0   0  0   0   0   0   0  2  4  1  4  0  0  17-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               21  51  7  14 17  26   5  19  24 24 66 14 19  0  8 200

Total FG%  - 1st: 12/27  0.444  2nd:  9/24  0.375  Game:  0.412         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   2/4  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  15/23 0.652  Game:  0.654           (4,2) 

Technical Fouls: JC (0)  
               : DSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Jamestown College   35     40     75  
             Dickinson State   31     35     66  


DakStats by Daktronics Inc. Brookings, SD