Date: 1/22/2012           Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Jamestown (N.D.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Ramlo, Amber         F  3   6  1   3  0   0   2   3   5  0  7  3  3  0  0  30+
42 Schuneman, Bridget   C  6   9  0   0  5   7   2   8  10  2 17  1  3  0  2  28+
 3 Steele, Hannah       G  0   8  0   6  1   2   0   3   3  3  1  3  9  0  2  38-
21 Schuneman, Kellie    G  4   6  0   1  2   2   0   3   3  3 10  0  3  0  0  28+
22 Geffre, Casey        G  0   3  0   1  0   0   1   2   3  1  0  2  3  1  2  19-
 2 Kraska, Kaeli           0   2  0   2  0   0   0   0   0  2  0  0  1  0  0   5+
 5 Jensen, Carley          5   8  2   4  1   1   2   0   2  5 13  1  1  0  0  19-
12 Seter, Maggie           0   2  0   1  0   0   0   0   0  1  0  1  1  0  0   5-
23 Bridges, Jordan         0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   7-
32 Mathison, Morgan        1   5  1   4  0   0   0   0   0  3  3  0  2  0  0  21+
33 Roemmich, Kayla         2   4  0   0  2   2   1   2   3  1  6  1  1  1  1  14-
54 Pold, Megan             2   5  0   0  0   0   2   2   4  2  4  0  3  0  1  11-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               23  58  4  22 11  14  10  26  36 24 61 12 30  2  8 225

Total FG%  - 1st: 11/29  0.379 2nd and OTs: 12/29 0.414  Game:  0.397   Deadball
3-PT FG%   - 1st:  2/10  0.200 2nd and OTs: 2/12  0.167  Game:  0.182   Rebounds
Total FT%  - 1st:  4/4   1.000 2nd and OTs: 7/10  0.700  Game:  0.786     (4,2) 

HOME: Valley City State Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Lehner, Brittany     F  4   9  0   1  2   2   0   4   4  1 10  2  1  1  1  36+
45 Hummel, Alyssa       C  2   7  0   0  1   2   0   1   1  2  5  1  0  0  1  19-
13 Titus, Courtney      G  2   5  1   2  7   9   3   1   4  4 12  4  8  0  1  40-
15 Jihad, Sadiqah       G  1   2  0   0  1   2   1   2   3  1  3  2  5  0  4  31-
03 Ralston, Katelyn     *  3   8  1   3  3   6   0   1   1  4 10  2  2  1  4  35-
14 Even, Sierra            1   5  0   2  2   2   1   4   5  2  4  1  0  0  0  22+
21 Scherr, Allison         1   5  1   3  0   0   0   0   0  1  3  0  2  0  0   9-
23 Pedersen, Stephanie     3   5  0   2  1   1   0   2   2  2  7  0  1  1  1  21-
30 Hunter, Kelsey          2   5  0   0  2   2   2   3   5  0  6  0  1  1  0  13+
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               19  51  3  13 19  26   7  21  28 17 60 12 21  4 12 225

Total FG%  - 1st:  9/27  0.333 2nd and OTs: 10/24 0.417  Game:  0.373   Deadball
3-PT FG%   - 1st:  1/7   0.143 2nd and OTs:  2/6  0.333  Game:  0.231   Rebounds
Total FT%  - 1st:  3/4   0.750 2nd and OTs: 16/22 0.727  Game:  0.731     (3,3) 

Technical Fouls: JC (0)  
               : VCSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
            Jamestown (N.D.)   28     27     6      61  
   Valley City State Univers   22     33     5      60  


DakStats by Daktronics Inc. Brookings, SD