Date: 1/28/2012           Arena: Lewey Lee Fieldhouse
Time: 6:00 pm             City, State: Mayville, ND                         

VISITOR: Jamestown (N.D.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Burley, Travis       F  9  16  0   0  2   2   4   6  10  4 20  0  5  0  2  25-
23 Robbins, Brandon     F  0   1  0   0  0   0   0   5   5  2  0  1  2  0  0  22+
 3 Jones, Byron         G  3   8  2   5  3   3   0   1   1  1 11  1  0  0  0  29-
12 Mertens, BJ          G  3   8  1   1  0   0   2   3   5  2  7  4  2  0  1  34+
43 Preiner, Drew        G  1   5  0   2  0   0   0   4   4  1  2  1  0  0  0  22+
 4 Newton, Taylor          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   3+
10 Thomas, Davon           4   8  2   5  2   3   3   4   7  4 12  1  3  0  1  23+
20 Preiner, Luke           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
22 Hoge, Mark              3  10  0   2  1   1   2   2   4  3  7  1  3  0  2  10-
32 Sutherland, Jared       1   2  0   0  5   6   0   5   5  3  7  0  4  0  1  18+
33 Beckley, Nick           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  58  5  15 13  15  11  30  41 20 66 10 19  0  7 189

Total FG%  - 1st: 11/32  0.344  2nd:  13/26 0.500  Game:  0.414         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   1/5  0.200  Game:  0.333         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  10/12 0.833  Game:  0.867           (4,2) 

HOME: Mayville State University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Kueber, Gus          F  6  15  1   5  6   6   2   2   4  3 19  3  5  1  0  34+
21 Pyles, Bryen         G  1   5  0   4  2   6   1   3   4  1  4  1  1  0  1  28-
24 Bauduin, Matt        G  0   1  0   0  0   0   0   2   2  3  0  2  4  0  1  12+
30 Shulstad, Eric       G  2   8  0   4  2   2   0   5   5  4  6  1  1  0  0  31-
33 Aasness, Cody        G  3   6  2   4  0   0   0   2   2  2  8  1  1  0  2  28-
 5 Robbins, Brady          0   1  0   0  0   0   0   1   1  1  0  0  1  1  1  11+
13 Edwards, Adam           2   5  1   3  0   0   0   0   0  5  5  0  5  0  0  14-
22 Mattson, Danny          1   1  1   1  0   0   0   1   1  0  3  0  0  0  0  12 
23 Reynen, Jake            1   2  1   2  0   0   0   0   0  0  3  0  0  0  0   5+
32 Diaz, Daniel            0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   4+
34 Elliott, Dexter         1   4  0   0  1   4   2   2   4  0  3  1  0  0  0  21-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  49  6  23 11  18   5  19  24 20 51  9 18  2  5 200

Total FG%  - 1st:  9/24  0.375  2nd:  8/25  0.320  Game:  0.347         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  2/11  0.182  Game:  0.261         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  6/12  0.500  Game:  0.611           (2,3) 

Technical Fouls: JC (0)  
               : MSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Jamestown (N.D.)   29     37     66  
   Mayville State University   27     24     51  


DakStats by Daktronics Inc. Brookings, SD