Date: 1/22/2012           Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Mayville State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Kueber, Gus          F  5  13  1   4  2   6   2   6   8  1 13  2  2  1  1  37+
21 Pyles, Bryen         G  2   9  0   1  1   6   0   2   2  2  5  3  0  0  1  32 
24 Bauduin, Matt        G  3   5  1   1  2   2   0   2   2  2  9  2  3  1  0  25-
30 Shulstad, Eric       G  2   9  0   5  2   2   0   5   5  4  6  3  0  0  0  34-
33 Aasness, Cody        G  3   4  3   4  0   0   0   1   1  2  9  0  3  0  0  20+
 3 Coauette, Cody          1   2  0   1  0   0   0   0   0  0  2  0  0  1  0  14-
13 Edwards, Adam           2   6  0   3  0   1   1   3   4  5  4  1  1  0  0  19-
22 Mattson, Danny          1   3  1   1  0   0   0   1   1  2  3  0  0  0  0  10+
23 Reynen, Jake            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
34 Elliott, Dexter         1   2  0   0  0   2   0   1   1  4  2  0  0  0  1   7-
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               20  53  6  20  7  19   3  23  26 22 53 11 10  3  3 200

Total FG%  - 1st: 10/24  0.417  2nd:  10/29 0.345  Game:  0.377         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  2/10  0.200  Game:  0.300         Rebounds
Total FT%  - 1st:  2/7   0.286  2nd:  5/12  0.417  Game:  0.368           (7,1) 

HOME: Jamestown College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Burley, Travis       F  5  12  0   0  2   4   3   4   7  3 12  1  4  1  0  26 
23 Robbins, Brandon     F  1   4  0   2  1   2   1   5   6  4  3  0  1  0  0  21+
 3 Jones, Byron         G  2   5  0   1  8   8   3   3   6  4 12  0  5  0  1  31+
12 Mertens, BJ          G  2   7  0   2  0   1   0   6   6  1  4  1  3  0  0  32-
43 Preiner, Drew        G  3   7  1   2  5   6   0   4   4  2 12  5  3  1  1  27-
 4 Newton, Taylor          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
10 Thomas, Davon           4   8  1   3  2   3   2   5   7  2 11  1  0  1  0  26-
20 Preiner, Luke           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
22 Hoge, Mark              0   4  0   2  1   2   0   2   2  2  1  0  0  0  0  12+
32 Sutherland, Jared       4   6  2   2  1   2   2   3   5  3 11  0  3  0  1  20-
33 Beckley, Nick           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               21  53  4  14 20  28  12  34  46 21 66  8 19  3  3 200

Total FG%  - 1st:  5/24  0.208  2nd:  16/29 0.552  Game:  0.396         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   3/6  0.500  Game:  0.286         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:  9/13  0.692  Game:  0.714           (4,1) 

Technical Fouls: MSU (0)  
               : JC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Mayville State   26     27     53  
           Jamestown College   22     44     66  


DakStats by Daktronics Inc. Brookings, SD