Date: 1/21/2012           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Jamestown College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Burley, Travis       F  4  13  0   0  4   4   2   6   8  1 12  0  2  2  4  35+
23 Robbins, Brandon     F  1   2  0   1  1   2   1   1   2  4  3  1  0  0  2  14 
 3 Jones, Byron         G  4   7  3   4  4   6   1   2   3  3 15  1  5  0  0  24+
12 Mertens, BJ          G  0   6  0   3  5   6   1   5   6  3  5  2  3  0  0  34-
43 Preiner, Drew        G  3   6  1   1  4   4   3   2   5  1 11  1  2  0  0  31-
 4 Newton, Taylor          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
10 Thomas, Davon           2   6  0   4  0   0   2   2   4  4  4  0  2  1  0  17-
20 Preiner, Luke           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   4-
22 Hoge, Mark              2   9  0   3  0   0   3   4   7  3  4  0  4  0  0  23+
32 Sutherland, Jared       0   1  0   0  4   4   0   7   7  3  4  2  0  0  0  16-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               17  51  4  16 22  26  13  29  42 23 60  7 18  3  6 200

Total FG%  - 1st:  7/24  0.292  2nd:  10/27 0.370  Game:  0.333         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:  4/11  0.364  Game:  0.250         Rebounds
Total FT%  - 1st: 14/14  1.000  2nd:  8/12  0.667  Game:  0.846           (3,1) 

HOME: Dickinson State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Brooks, Pierce       F  0   4  0   2  1   2   3   6   9  3  1  2  0  0  0  31+
21 Hesseldal, Casper    F  2   9  0   0  3   5   0   6   6  3  7  0  2  1  0  21-
24 Hurd, Tevin          F  6  13  2   5  5   5   2   2   4  3 19  0  6  0  1  26-
30 Hansen, Jarek        G  0   4  0   3  1   2   0   1   1  1  1  0  1  0  0  21+
34 Hanstad, John        G  2   3  1   1  4   4   2   1   3  4  9  1  3  0  0  25-
03 Hurd, Jeff              0   3  0   2  0   0   0   1   1  1  0  3  1  0  1  17+
10 Morey, Robbie           2   3  0   1  0   2   1   0   1  2  4  1  1  0  2  16+
15 Samuelson, Jeremy       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
20 Thomas, Isiah           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   8-
23 Kittleson, Ryan         0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
33 Lee, Matthew            5  11  0   1  1   2   0   1   1  3 11  0  0  1  0  24-
50 Dynneson, Carl          1   1  0   0  1   2   0   0   0  3  3  0  0  0  0   3+
TEAM REBOUNDS                                    3   1   4           1          
Team Totals               18  53  3  15 16  24  11  19  30 24 55  7 15  2  4 200

Total FG%  - 1st: 10/29  0.345  2nd:  8/24  0.333  Game:  0.340         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   1/6  0.167  Game:  0.200         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  6/10  0.600  Game:  0.667           (2,3) 

Technical Fouls: JC (0)  
               : DSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Jamestown College   28     32     60  
             Dickinson State   32     23     55  


DakStats by Daktronics Inc. Brookings, SD