Date: 2/8/2012            Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Jamestown (N.D.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Burley, Travis       F  8  11  0   0  6   8   0   5   5  3 22  0  4  1  0  35+
23 Robbins, Brandon     F  2   7  0   3  0   0   0   4   4  2  4  1  1  0  1  30-
 3 Jones, Byron         G  4  11  3   5  3   4   1   3   4  3 14  3  0  0  0  29+
12 Mertens, BJ          G  1   4  1   2  0   0   0   2   2  0  3  6  4  0  0  33-
43 Preiner, Drew        G  3   4  1   1  5   6   0   3   3  3 12  2  3  0  0  34-
10 Thomas, Davon           3   6  0   2  1   1   2   3   5  4  7  0  1  0  0  19 
22 Hoge, Mark              3   4  0   1  0   0   0   2   2  5  6  3  4  0  0  22+
32 Sutherland, Jared       6   7  0   0  0   0   1   4   5  2 12  1  0  1  2  23+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               30  54  5  14 15  19   4  27  31 22 80 16 17  2  3 225

Total FG%  - 1st: 13/27  0.481 2nd and OTs: 17/27 0.630  Game:  0.556   Deadball
3-PT FG%   - 1st:  2/7   0.286 2nd and OTs:  3/7  0.429  Game:  0.357   Rebounds
Total FT%  - 1st:  2/2   1.000 2nd and OTs: 13/17 0.765  Game:  0.789     (3,2) 

HOME: Valley City State Univers ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Walker, Sylvester    F  0   2  0   0  0   2   1   3   4  2  0  0  0  0  0  33-
 2 Raquel, John         G  6  10  1   1 10  10   0   4   4  4 23  0  3  0  2  29-
 4 Duske, Aaron         G  4   8  1   3  4   5   4   0   4  4 13  3  3  0  1  32-
 5 Bateman, Joe         G  1   4  1   4  0   0   0   0   0  1  3  1  0  0  0  15+
21 Milligen, Sekani     G  5  12  2   6  4   4   0   3   3  3 16  0  2  1  0  37+
10 McDonald, AJ            5  13  2   7  0   2   3   3   6  1 12  4  2  0  1  25 
13 Ostrom, Dillan          0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   5+
14 Embden, Christopher     1   3  1   2  0   0   0   2   2  1  3  0  0  0  2  17-
22 Perkins, Jason          3   8  1   2  0   0   1   1   2  5  7  1  2  0  0  27+
24 Rogers, Patrick         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
34 McDonald, Malcolm       0   2  0   0  0   0   0   0   0  1  0  0  2  0  0   2+
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               25  62  9  25 18  23   9  22  31 23 77 10 14  1  6 225

Total FG%  - 1st:  7/25  0.280 2nd and OTs: 18/37 0.486  Game:  0.403   Deadball
3-PT FG%   - 1st:  4/12  0.333 2nd and OTs: 5/13  0.385  Game:  0.360   Rebounds
Total FT%  - 1st:  4/9   0.444 2nd and OTs: 14/14 1.000  Game:  0.783     (5,0) 

Technical Fouls: JC (0)  
               : VCSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
            Jamestown (N.D.)   30     36     14     80  
   Valley City State Univers   22     44     11     77  


DakStats by Daktronics Inc. Brookings, SD